Caterpillar builds Off-Highway Trucks specifically for work in mines, construction and quarries. Our Off-Highway Trucks are pass-matched with Cat Wheel Loaders and Hydraulic Excavators to speed cycle times and maximize productivity.
|
Model |
Nominal Payload Class | Top Speed - Loaded | Body Capacity - Struck |
| 770 Off-Highway Truck | 40 tons (36.3 tonnes) | 46.5 mph (74.8 km/h) | |
| 769D Off-Highway Truck | 40 tons (36.4 tonnes) | 48.3 mph (77.7 km/h) | 22.24 yd3 (17 m3) |
| 772 Off-Highway Truck | 51 tons (46 tonnes) | 49.5 mph (79.7 km/h) | |
| 773F Off-Highway Truck | 61 tons (55 tonnes) | 41.9 mph (67.4 km/h) | |
| 775F Off-Highway Truck | 70 tons (63 tonnes) | 41.9 mph (67.5 km/h) | |
| 777F Off-Highway Truck | 100 tons (90.9 tonnes) | 40.1 mph (64.5 km/h) | 54.8 yd3 (41.9 m3) |
| 773G - 2011, Tier 4 Final (NA) | |||
| 775G - 2011, Tier 4 Final (NA) |
|
Model |
Nominal Payload Capacity | Body Capacity (SAE 2:1) | Top Speed - Loaded |
| 777F Off-Highway Truck | 100 tons (90.9 tonnes) | 40.01 mph (64.5 km/h) | |
| 785C Mining Truck | 150 tons (136 tonnes) | 35.1 mph (56.5 km/h) | |
| 785D Off-Highway Trucks | 150 tons (136 tonnes) | 35.1 mph (56.5 km/h) | |
| 789C Mining Truck | 195 tons (117 tonnes) | 33.8 mph (54.4 km/h) | |
| 789C Mining Truck | 195 tons (177 tonnes) | 137 yd3 (105 m3) | 35.5 mph (57.2 km/h) |
| 793D Mining Truck | 240 tons (218 tonnes) | 169 yd3 (129 m3) | 33.7 mph (54.3 km/h) |
| 793F Mining Truck | 250 tons (226.8 tonnes) | 37.2 mph (59.9 km/h) | |
| 797F Mining Truck | 400 tons (363 tonnes) | 42.2 mph (67.9 km/h) | |
| 785D - 2010, Tier 2, Global | |||
| 789C - 2010, Tier 1, Global | |||
| 789D - 2012, Global | |||
| 793F-2010,Tier 2, APD, EAME, LACD, NACD, SCM | |||
| 797F-2010, Tier 2, APD, EAME, LACD, NACD, SCM |