Caterpillar Feller Bunchers provide rugged, reliable harvesting operation with easy maintenance and low operating costs.
|
Model |
Gross Power | Engine Model | Rated Power |
| 511 Track Feller Buncher | 247 hp (184.2 kW) | Cat® C9 ACERT™ | 228 hp (170 kW) |
| 521 Track Feller Buncher | 284 hp (211.8 kW) | Cat® C9 ACERT™ | 263 hp (196.1 kW) |
| 522 Track Feller Buncher | 284 hp (211.8 kW) | Cat® C9 ACERT™ | 263 hp (196.1 kW) |
| 532 Track Feller Buncher | 284 hp (211.8 kW) | Cat® C9 ACERT™ | 263 hp (196.1 kW) |
| 541 Track Feller Buncher | 305 hp (227.4 kW) | Cat® C9 ACERT™ | 210.3 hp (282 kW) |
| 551 Track Feller Buncher | 305 hp (227.4 kW) | Cat® C9 ACERT™ | 282 hp (210.3 kW) |
| 552 Track Feller Buncher | 305 hp (227.4 kW) | Cat® C9 ACERT™ | 282 hp (210.3 kW) |
|
Model |
Gross Power | Engine Manufacturer | Net Power |
| 553 Wheel Feller Buncher | 173 hp (129 kW) | 190.43 hp (142 kW) | |
| 563 Wheel Feller Buncher | 197 hp (147 kW) | 197.13 hp (147 kW) | |
| 573 Wheel Feller Buncher | 225 hp (168 kW) | 225.29 hp (168 kW) | |
| 563C - 2011, Tier 4, NACD, EU | |||
| 573C - 2011, Tier 4, NACD, EU |