Buckets - Compact Wheel Loader

7983-category_page

A variety of buckets are available for the Caterpillar Compact Wheel Loader. All are built to exacting Caterpillar specifications and carry the Caterpillar brand. Included in the offering are General Purpose, Light Material, Stone Sieve, Multi Purpose, Side Dump, High Dump, and Material Handling Grapple buckets.

General Purpose Buckets

Model

Capacity Width Depth
0.6 m3 (0.8 yd3) 0.8 yd3 (0.6 m3) 70 in (1770 mm)
0.9 m3 (1.2 yd3) 1.2 yd3 (0.9 m3) 74 in (1870 mm)
1.0 m3 (1.3 yd3) 1.3 yd3 (1 m3) 74 in (1880 mm)
1.1 m3 (1.4 yd3) 1.4 yd3 (1.1 m3) 81 in (2050 mm)
1.2 m3 (1.63 yd3) 1.63 yd3 (1.2 m3) 95 in (2413 mm)
1.2 m3 (1.7 yd3) 1.7 yd3 (1.2 m3)
1.3 m3 (1.75 yd3) 1.75 yd3 (1.3 m3) 95 in (2413 mm)
1.3 m3 (1.8 yd3) 1.8 yd3 (1.3 m3)

Light Material Buckets

Model

Capacity Width Depth
1.0 m3 (1.3 yd3) 1.3 yd3 (1 m3) 70 in (1770 mm)
1.2 m3 (1.6 yd3) 1.6 yd3 (1.2 m3) 76 in (1940 mm)
1.5 m3 (2.0 yd3) 2 yd3 (1.5 m3) 81 in (2050 mm)

Multi-Purpose Buckets

Model

Capacity Width Depth
0.6 m3 (0.8 yd3) 0.8 yd3 (0.6 m3) 70 in (1770 mm)
0.8 m3 (1.0 yd3) 1 yd3 (0.8 m3) 74 in (1870 mm)
0.9 m3 (1.2 yd3) 1.2 yd3 (0.9 m3) 81 in (2050 mm)
1.1 m3 (1.5 yd3) 1.5 yd3 (1.1 m3) 95 in (2413 mm)
1.3 m3 (1.75 yd3) 1.75 yd3 (1.3 m3) 96 in (2438 mm)
1.6 m3 (2.1 yd3) 2.1 yd3 (1.6 m3) 95 in (2413 mm)

Side Dump Buckets

Model

Capacity Width Depth
1.0 m3 (1.25 yd3) 1.25 yd3 (1 m3) 94 in (2388 mm)
1.1 m3 (1.5 yd3) 1.5 yd3 (1.1 m3) 108 in (2743 mm)
1.2 m3 (1.6 yd3) 1.6 yd3 (1.2 m3) 108 in (2743 mm)
1.5 m3 (2.0 yd3) 2 yd3 (1.5 m3) 108 in (2743 mm)